Esercizi link
Jump to navigation
Jump to search
Completion tracking
| name | esercizi prima lezione | hours done |
|---|---|---|
| Giorgi M. | done | 1:30 minutes |
| Tako T. | done | 1:30 minutes |
| Mariam B. | done | 1:30 minutes |
| Tamuna S. | 1 hour | |
| Mariam S. | 1 hour | |
| Mariam K. | done | 1:30 minutes |
| Ketevan A. | done | 1:30 minutes |
| Mariam M. | done | 1:30 minutes |
| Dali Ekaterine M. | 1 hour | |
| Ana W. | done | 1:30 minutes |
| Nia P. | done | 1:30 minutes |
| Nino D. | 1 hour |
