Esercizi link
Jump to navigation
Jump to search
| Line 58: | Line 58: | ||
}} | }} | ||
| + | |||
| Line 65: | Line 66: | ||
{{CI pdf thumbnail | Istituto cultura italiana (NGO)/Language courses/Federica's first lesson/Esercizi/numeri_cardinali_Esercizi.pdf | Numeri cardinali }} | {{CI pdf thumbnail | Istituto cultura italiana (NGO)/Language courses/Federica's first lesson/Esercizi/numeri_cardinali_Esercizi.pdf | Numeri cardinali }} | ||
| − | |||
| Line 78: | Line 78: | ||
!name | !name | ||
!esercizi prima lezione | !esercizi prima lezione | ||
| + | !esercizi seconda lezione | ||
!hours done | !hours done | ||
|- | |- | ||
|Giorgi M. | |Giorgi M. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Tako T. | |Tako T. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Mariam B. | |Mariam B. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Tamuna S. | |Tamuna S. | ||
| | | | ||
| − | |1 | + | | |
| + | |1 | ||
|- | |- | ||
|Mariam S. | |Mariam S. | ||
| | | | ||
| − | |1 | + | | |
| + | |1 | ||
|- | |- | ||
|Mariam K. | |Mariam K. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Ketevan A. | |Ketevan A. | ||
|done | |done | ||
| + | | | ||
|1:30 minutes | |1:30 minutes | ||
|- | |- | ||
|Mariam M. | |Mariam M. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Dali Ekaterine M. | |Dali Ekaterine M. | ||
| | | | ||
| − | |1 | + | | |
| + | |1 | ||
|- | |- | ||
|Ana W. | |Ana W. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Nia P. | |Nia P. | ||
|done | |done | ||
| − | | | + | | |
| + | |3 | ||
|- | |- | ||
|Nino D. | |Nino D. | ||
| + | | | ||
| | | | ||
|1 hour | |1 hour | ||
Revision as of 08:03, 2 April 2021
Completion tracking
| name | esercizi prima lezione | esercizi seconda lezione | hours done |
|---|---|---|---|
| Giorgi M. | done | 3 | |
| Tako T. | done | 3 | |
| Mariam B. | done | 3 | |
| Tamuna S. | 1 | ||
| Mariam S. | 1 | ||
| Mariam K. | done | 3 | |
| Ketevan A. | done | 1:30 minutes | |
| Mariam M. | done | 3 | |
| Dali Ekaterine M. | 1 | ||
| Ana W. | done | 3 | |
| Nia P. | done | 3 | |
| Nino D. | 1 hour |
