Esercizi link
Jump to navigation
Jump to search
| Line 70: | Line 70: | ||
| + | |||
| + | {{CI clear div }} | ||
==Completion tracking== | ==Completion tracking== | ||
Revision as of 15:03, 29 March 2021
Completion tracking
| name | esercizi prima lezione | hours done |
|---|---|---|
| Giorgi M. | done | 1:30 minutes |
| Tako T. | done | 1:30 minutes |
| Mari B. | 1 hour | |
| Tamuna S. | 1 hour | |
| Mariam S. | 1 hour | |
| Mariam K. | 1 hour | |
| Ketevan A. | 1 hour | |
| Mariam M. | 1 hour | |
| Dali Ekaterine M. | 1 hour | |
| Ana W. | 1 hour | |
| Nia P. | 1 hour | |
| Nino D. | 1 hour |
