Esercizi link
Jump to navigation
Jump to search
| Line 68: | Line 68: | ||
{{CI pdf thumbnail | Istituto cultura italiana (NGO)/Language courses/Federica's first lesson/Esercizi/numeri_cardinali_Esercizi.pdf | registration form 2020-2021 }} | {{CI pdf thumbnail | Istituto cultura italiana (NGO)/Language courses/Federica's first lesson/Esercizi/numeri_cardinali_Esercizi.pdf | registration form 2020-2021 }} | ||
| + | |||
| + | |||
| + | |||
| + | ==Completion tracking== | ||
| + | |||
| + | |||
| + | <br /> | ||
| + | {| class="wikitable" | ||
| + | |+ | ||
| + | !name | ||
| + | !esercizi prima lezione | ||
| + | !hours done | ||
| + | |- | ||
| + | |Giorgi M. | ||
| + | |done | ||
| + | |1:30 minutes | ||
| + | |- | ||
| + | |Tako T. | ||
| + | |done | ||
| + | |1:30 minutes | ||
| + | |- | ||
| + | |Mari B. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Tamuna S. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Mariam S. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Mariam K. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Ketevan A. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Mariam M. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Dali Ekaterine M. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Ana W. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Nia P. | ||
| + | | | ||
| + | |1 hour | ||
| + | |- | ||
| + | |Nino D. | ||
| + | | | ||
| + | |1 hour | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | <br /> | ||
Revision as of 15:02, 29 March 2021
Completion tracking
| name | esercizi prima lezione | hours done |
|---|---|---|
| Giorgi M. | done | 1:30 minutes |
| Tako T. | done | 1:30 minutes |
| Mari B. | 1 hour | |
| Tamuna S. | 1 hour | |
| Mariam S. | 1 hour | |
| Mariam K. | 1 hour | |
| Ketevan A. | 1 hour | |
| Mariam M. | 1 hour | |
| Dali Ekaterine M. | 1 hour | |
| Ana W. | 1 hour | |
| Nia P. | 1 hour | |
| Nino D. | 1 hour |
