Organization html
Jump to navigation
Jump to search
| Line 553: | Line 553: | ||
var mapCenter = [lat,lon]; | var mapCenter = [lat,lon]; | ||
| − | map = L.map('map_container', {center : mapCenter, zoom : zoom}); | + | map = L.map('map_container', {center: mapCenter, zoom: zoom}); |
L.tileLayer('https://{s}.tile.openstreetmap.org/{z}/{x}/{y}.png', { | L.tileLayer('https://{s}.tile.openstreetmap.org/{z}/{x}/{y}.png', { | ||
| Line 559: | Line 559: | ||
attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>', | attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>', | ||
id: 'examples.map-i875mjb7', | id: 'examples.map-i875mjb7', | ||
| − | noWrap : true | + | noWrap: true |
}).addTo(map); | }).addTo(map); | ||
Revision as of 22:38, 12 February 2021
This form will create a new organization page on this wiki and is reserved to administrators (users with 'sysop' privileges). As a 'sysop', create an user affiliated to the new organization following these instructions and then fill in this form using that account: by this way the page will be not visible until is not "moderated", that is until it is not filled in with relevant information by the real user (i.e. managers of a given organization) so that it can be published.
The form contains a field "logo" available only once the page is created, through which to upload the logo of this organization
![]() | Attention, this form is meant to be created at root level. Please create it from here. |
