Organization html
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 78: | Line 78: | ||
<input id="input_2" class="ci_form_input" disabled="disabled" type="text" placeholder="" name="Form organization[Logo]" value=""> | <input id="input_2" class="ci_form_input" disabled="disabled" type="text" placeholder="" name="Form organization[Logo]" value=""> | ||
| − | <img class="loading" style="display:none" src="/w | + | <img class="loading" style="display:none" src="/w/extensions/PageForms/skins/loading.gif"> |
<input class="simpleupload_btn" data-id="input_2" type="button" value="Upload" name=""> | <input class="simpleupload_btn" data-id="input_2" type="button" value="Upload" name=""> | ||
<input class="simpleupload_rmv_btn" style="display:none" data-id="input_2" type="button" value="Remove" name=""> | <input class="simpleupload_rmv_btn" style="display:none" data-id="input_2" type="button" value="Remove" name=""> | ||
| Line 403: | Line 403: | ||
| − | <div id="map_container" style="height : 300px"></div> | + | <div id="map_container" style="height:300px"></div> |
<input class="ci_form_input" type="hidden" placeholder="Coordinates" name="Form organization[Coordinates]" value=""> | <input class="ci_form_input" type="hidden" placeholder="Coordinates" name="Form organization[Coordinates]" value=""> | ||
| Line 550: | Line 550: | ||
function drawMap(lat,lon,zoom) { | function drawMap(lat,lon,zoom) { | ||
| + | |||
| + | |||
| + | console.log("cisono") | ||
var mapCenter = [lat,lon]; | var mapCenter = [lat,lon]; | ||
| − | map = L.map('map_container', {center : mapCenter, zoom : zoom}); | + | map = L.map('map_container', {center: mapCenter, zoom: zoom}); |
| + | |||
| + | console.log(map) | ||
L.tileLayer('https://{s}.tile.openstreetmap.org/{z}/{x}/{y}.png', { | L.tileLayer('https://{s}.tile.openstreetmap.org/{z}/{x}/{y}.png', { | ||
| Line 559: | Line 564: | ||
attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>', | attribution: 'Map data © <a href="http://openstreetmap.org">OpenStreetMap</a> contributors, <a href="http://creativecommons.org/licenses/by-sa/2.0/">CC-BY-SA</a>, Imagery © <a href="http://mapbox.com">Mapbox</a>', | ||
id: 'examples.map-i875mjb7', | id: 'examples.map-i875mjb7', | ||
| − | noWrap : true | + | noWrap: true |
}).addTo(map); | }).addTo(map); | ||
| Line 590: | Line 595: | ||
$ci(function() { | $ci(function() { | ||
| + | |||
//mw.loader.using( ['ext.CulturaItalianaAddons'] ).then( function () { | //mw.loader.using( ['ext.CulturaItalianaAddons'] ).then( function () { | ||
Latest revision as of 22:53, 12 February 2021
This form will create a new organization page on this wiki and is reserved to administrators (users with 'sysop' privileges). As a 'sysop', create an user affiliated to the new organization following these instructions and then fill in this form using that account: by this way the page will be not visible until is not "moderated", that is until it is not filled in with relevant information by the real user (i.e. managers of a given organization) so that it can be published.
The form contains a field "logo" available only once the page is created, through which to upload the logo of this organization
![]() | Attention, this form is meant to be created at root level. Please create it from here. |
